Select Language
English
PP Corrugated Sheet
Flexible Substrate
-PVC Tarpaulin
-Laminated PVC Flex
-Coated PVC Flex
-Textile Media
-PE Coated Flex
Self-adhesive Vinyl
-Digital Printing Vinyl
-One Way Vision Film
-Reflective Sheeting
PVC Foam Sheet
-PVC Celuka Sheet
-PVC Foam Sheet
rigid pvc sheet
Laminated PVC Flex

Laminated PVC Flex

Overview

Laminated PVC Flex
Laminated PVC Flex is an ideal material for UV, solvent and screen printing. It features good tear and fade resistance, and it is also tough and durable. Both matte and gloss polished Laminated PVC Flex are available at Pretac, and the width ranges from 1.02m to 5m.
 
Ink printability
Solvent
Eco-solvent
UV
Screen printing
Dye Transfer
Dye Direct
   
Applications
1)Billboard 
2)Dispalys (indoor and outdoor)
3)Banners
4)Building murals and instore displays
5)Exhibition booth decoration
Physical properties
Properties Unit PF530 PF550 PF1010 PF8405 PF5305
Frontlit Basic fabric Denier 500×300 500×500 1000×1000 1000×1000 300×500
Threads/Inch2 12×18 9×9 9×9 9×9 18×12
Weight g/m2 440 440 550 440 440
oz/yd2 13 13 16 13 13
Width M 1.02~3.50 1.02~3.50 1.02~3.50 1.02~5.00 1.02~5.00
Inch 39~137 39~137 39~137 39~196 39~196
Tensile strength L N/5cm

750

850 1400 1200 850
W 700 750 1200 1200 750
L Lbs/DaN

163/75

176/85 295/140 262/120 176/85
W 142/70 163/75 262/120 262/120 163/75
Tear strength L N/5cm 230 200 250 220 200
W 200 170 250 200 170
L Lbs/DaN 58/23 45/20 60/25 50/22 45/20
W 45/20 36/17 60/25 45/20 36/17
Peeling strength N/5cm 40 40 40 40 40
Lbs/DaN 9/4 9/4 9/4 9/4 9/4
Standard roll length m/roll 50 50 50 50 50
Properties Unit PB530 PB531 PB550 PB5505
Backlit Basic fabric Denier 500×300 500×300 500×500 500×500
Threads/Inch2 12×18 12×18 12×18 12×18
Weight g/m2 440 610 440 610
oz/yd2 13 18 13 18
Width M 1.02~3.50 1.02~3.50 1.02~3.50 1.02~5.00
Inch 39~137 39~137 39~137 39~196
Tensile strength L N/5cm 750 820 820 1200
W 650 700 800 850
L Lbs/DaN 163/75 172/82 172/82 262/120
W 141/65 152/70 170/80 189/85
Tear strength L N/5cm 230 310 400 300
W 200 220 310 300
L Lbs/DaN 58/23 70/31 92/40 58/30
W 45/20 50/22 70/31 58/30
Peeling strength N/5cm 40 40 40 40
Lbs/DaN 9/4 9/4 9/4 9/4
Standard roll length m/roll 50 50 50 50
Properties Unit BW550 (Black/White) GW231(Gray/White) GW530 (Gray/White) DW550
Blockout Basic fabric Denier 500×500 200×300 500×300 500×500
Threads/Inch2 9×9 18×12 12×18 9×9
Weight g/m2 440 380 440 510
oz/yd2 13 11 13 15
Width M 1.02~3.50 1.02~3.50 1.02~3.50 1.02~3.20
Inch 39~137 39~137 39~137 39~126
Tensile strength L N/5cm 750 550 750 1400
W 700 550 650 1200
L Lbs/DaN 163/75 132/55 163/75 296/140
W 152/70 132/55 141/65 252/120
Tear strength L N/5cm 230 150 230 250
W 210 150 200 250
L Lbs/DaN 58/23 36/15 58/23 55/25
W 48/21 36/15 45/20 55/25
Peeling strength N/5cm 40 40 40 50
Lbs/DaN 9/4 9/4 9/4 11/5
Standard roll length m/roll 50 50 50 50
Note: Above physical properties of Laminated PVC Flex are provided for your reference only. For more specific results, please contact us at Pretac.
We are a specialized China based Laminated PVC Flex manufacturer. We are devoted to the manufacture and sales of PVC foam sheet, Coated PVC Flex, digital printing vinyl film, etc., in addition to laminated PVC flexible film. We have acquired ISO9001:2008 certificate, and are able to produce high-quality digital printing material and construction material. By now, our products have been exported to Brazil, Chile, Germany, America, New Zealand, Malaysia, Russia, etc. Please contact us for more information about our flexible film. We look forward to cooperating with you.


Tel:+86-519-86872587, Fax:+86-519-86872587. / Email:roman@pretac.cn QQ:93327013